Products Center
The company specializes in the production and sales of stainless steel ring pressure, double clamp pressure, groove, socket welding, butt welding and matching water distributor five series products
Products Center
The company specializes in the production and sales of stainless steel ring pressure, double clamp pressure, groove, socket welding, butt welding and matching water distributor five series products
Specification: DN15-DN300
Uses: Widely used in water, gas, air, oil and steam and other low-pressure fluid transportation and mechanical structure
Hot-dip galvanized steel pipe is a kind of steel pipe treated by galvanizing process, which has excellent anti-corrosion performance and long service life. The manufacturing process involves immersing the steel pipe in molten galvanizing liquid, so that a uniform zinc layer is attached to its surface. This kind of steel pipe is widely used in construction, transportation, water conservancy and other fields, playing a role in structural support and protection. Its length can be customized according to needs, and the common ones range from a few meters to tens of meters. Due to its excellent corrosion resistance, hot-dip galvanized steel pipes exhibit good durability in harsh environments, greatly extending service life and reducing maintenance costs. In a word, hot-dip galvanized steel pipe is an efficient and reliable metal pipe that provides solid support for various projects.
calibre | Wall Thickness (mm) | Price (RMB/ton) | calibre | Wall Thickness (mm) | Price (RMB/ton) |
DN15 | 4 points*2.5*6 | 7430 | DN125 | 5 inches*4.0*6 | 7070 |
4 points*2.75*6 | 7430 | 5 inches*4.25*6 | 7070 | ||
DN20 | 6 points*2.5*6 | 7350 | 5 inches*4.5*6 | 7070 | |
6 points*2.75*6 | 7330 | 5 inches*4.75*6 | 7150 | ||
6 points*3.0*6 | 7370 | 5 inches*5.0*6 | 7220 | ||
DN25 | 1 inches*3.0*6 | 7170 | DN150 | 6 inches*4.25*6 | 7100 |
1 inches*3.25*6 | 7150 | 6 inches*4.5*6 | 7100 | ||
1 inches*3.5*6 | 7190 | 6 inches*4.75*6 | 7150 | ||
1 inches[*3.75*6 | 7340 | 6 inches*5.0*6 | 7200 | ||
1 inches*4.0*6 | 7690 | 6 inches*5.5*6 | 7250 | ||
DN32 | 1.2 inches*3.0*6 | 7100 | 6 inches*6.0*6 | 7300 | |
1.27*3.25*6 | 7100 | DN200 | 8 inches*5.5*6 | 7210 | |
1.2 inches*3.5*6 | 7080 | 8 inches*5.75*6 | 7210 | ||
1.2 inches*3.75*6 | 7270 | 8 inches*6.0*6 | 7210 | ||
1.2 inches*4.0*6 | 7620 | 8 inches*6.25*6 | 7310 | ||
DN40 | 1.5 inches*3.25*6 | 7050 | 8 inches*6.5*6 | 7360 | |
1.5 inches[*3.5*6 | 7050 | 8 inches*7.0*6 | 7410 | ||
1.5 inches*3.75*6 | 7050 | DN250 | 10 inches*4.0 | 7110 | |
1.5 inches*4.0*6 | 7050 | 10 inches*4.25 | 7070 | ||
1.5 inches*4.25*6 | 7340 | 10 inches*4.5 | 7040 | ||
1.5 inches*4.5*6 | 7590 | 10 inches*4.75 | 7010 | ||
DN50 | 2 inches*3.25*6 | 7010 | 10 inches*5.0 | 6980 | |
2 inches[*3.5*6 | 7010 | 10 inches*5.25 | 6960 | ||
2 inches*3.75*6 | 7010 | 10 inches*5.5 | 6940 | ||
2 inches*4.0*6 | 7050 | 10 inches*5.75 | 6920 | ||
2 inches*4.25*6 | 7150 | 10 inches*6.0 | 6900 | ||
2 inches*4.5*6 | 7400 | 10 inches*6.5 | 6880 | ||
DN65 | 2.5 inches*3.5*6 | 6930 | 10 inches*6.75 | 6880 | |
2.5 inches*3.75*6 | 6930 | 10 inches*7.0 | 6860 | ||
2.5 inches*4.0*6 | 6930 | 10 inches*7.5 | 6840 | ||
2.5 inches*4.25*6 | 7020 | 10 inches*8.0 | 6820 | ||
2.5 inches*4.5*6 | 7170 | DN300 | 12 inches*4.0 | 7080 | |
DN80 | 3 inches*3.75*6 | 6930 | 12 inches*4.25 | 6980 | |
3 inches*4.0*6 | 6930 | 12 inches*4.5 | 6980 | ||
3 inches*4.25*6 | 7000 | 12 inches*4.75 | 6980 | ||
3 inches*4.5*6 | 7020 | 12 inches*5.0 | 6960 | ||
3 inches*4.75*6 | 7070 | 12 inches*5.5 | 6910 | ||
3 inches*5.0*6 | 7170 | 12 inches*5.75 | 6890 | ||
DN100 | 4 inches*3.75*6 | 6870 | 12 inches*6.0 | 6870 | |
4 inches*4.0*6 | 6870 | 12 inches*6.5 | 6840 | ||
4 inches*4.25*6 | 6920 | 12 inches*6.75 | 6840 | ||
4 inches*4.5*6 | 6950 | 12 inches*7.0 | 6810 | ||
4 inches*4.75*6 | 7020 | 12 inches*7.5 | 6790 | ||
4 inches*5.0*6 | 7170 | 12 inches*8.0 | 6780 |

Copy product links
Long by picture save/share