Products Center
The company specializes in the production and sales of stainless steel ring pressure, double clamp pressure, groove, socket welding, butt welding and matching water distributor five series products
Products Center
The company specializes in the production and sales of stainless steel ring pressure, double clamp pressure, groove, socket welding, butt welding and matching water distributor five series products
Specification: Water lining plastic: DN15-DN600
Drainage lining: DN80-DN200
Uses: Widely used in the cold and hot water supply system and drainage system of various buildings
Plastic-lined composite steel pipe is a composite pipe that combines the respective advantages of steel pipe and plastic pipe, and is widely used in a variety of fluid transportation systems.
Plastic-lined composite steel pipe, as the name suggests, is to line the steel pipe with a layer of plastic pipes to form a composite structure with two layers of different materials inside and outside. This kind of pipe combines the advantages of high strength, high pressure resistance and corrosion resistance of steel pipe and anti-aging, anti-scaling and wear resistance of plastic pipe to realize the complementarity and optimization of pipe performance.
Hygienic and non-toxic: The plastic-lined composite steel pipe meets the requirements of the national food hygiene standard (GB/T17219) and is suitable for food, pharmaceutical and other fields.
Corrosion resistance and no scaling: The inner layer of plastic pipes has excellent corrosion resistance, which can effectively prevent the erosion and damage of the steel pipe by the medium, and at the same time, it is not easy to scale and keep the pipeline unblocked.
Thermal insulation and energy saving: The plastic liner has a low thermal conductivity and good thermal insulation performance, which helps to save energy.
Luxurious appearance and strong decoration: Plastic-lined composite steel pipe has a beautiful appearance and is suitable for various occasions with high decorative requirements.
Easy installation, safe and reliable connection: The installation of plastic-lined composite steel pipe is simple and fast, the connection is safe and reliable, and there is no leakage problem.
calibre | specification | Plastic-lined composite pipe | calibre | specification | Plastic-lined composite pipe | ||
cold water | hot water | cold water | hot water | ||||
DN15 | 4 points*2.0*6 | 13620 | 14020 | DN80 | 3 inches*3.0*6 | 12620 | 13020 |
4 points*2.2*6 | 13420 | 13820 | 3 inches*3.25*6 | 12520 | 12920 | ||
4 points*2.5*6 | 13120 | 13520 | 3 inches*3.5*6 | 12420 | 12820 | ||
DN20 | 6 points*2.0*6 | 13420 | 13820 | 3 inches*3.75*6 | 12420 | 12820 | |
6 points*2.2*6 | 13220 | 13620 | 3 inches*4.0*6 | 12420 | 12820 | ||
6 points*2.5*6 | 12940 | 13340 | DN100 | 4 inches*3.0*6 | 12590 | 12990 | |
DN25 | 1 inches*2.2*6 | 12980 | 13380 | 4 inches*3.25*6 | 12490 | 12890 | |
1 inches*2.5*6 | 12680 | 13080 | 4 inches*3.5*6 | 12390 | 12790 | ||
1 inches*2.75*6 | 12580 | 12980 | 4 inches*3.75*6 | 12390 | 12790 | ||
1 inches*3.0*6 | 12600 | 13000 | 4 inches*4.0*6 | 12390 | 12790 | ||
1 inches*3.25*6 | 12580 | 12980 | DN125 | 5 inches*3.25*6 | 12680 | 13080 | |
DN32 | 1.2 inches*2.5*6 | 12790 | 13190 | 5 inches*3.5*6 | 12580 | 12980 | |
1.2 inches*2.75*6 | 12690 | 13090 | 5 inches*3.75*6 | 12480 | 12880 | ||
1.2 inches*3.0*6 | 12610 | 13010 | 5 inches*4.0*6 | 12480 | 12880 | ||
1.2 inches*3.25*6 | 12610 | 13010 | 5 inches*4.25*6 | 12480 | 12880 | ||
DN40 | 1.5 inches*2.5*6 | 12670 | 13070 | DN150 | 6 inches*3.5*6 | 12650 | 13050 |
1.5 inches*2.75*6 | 12570 | 12970 | 6 inches*3.75*6 | 12550 | 12950 | ||
1.5 inches*3.0*6 | 12470 | 12870 | 6 inches*4.0*6 | 12480 | 12880 | ||
1.5 inches*3.25*6 | 12470 | 12870 | 6 inches*4.25*6 | 12480 | 12880 | ||
1.5 inches*3.5*6 | 12470 | 12870 | 6 inches*4.5*6 | 12480 | 12880 | ||
DN50 | 2 inches*2.5*6 | 12810 | 13210 | DN200 | 8 inches*4.0*6 | 12930 | 13330 |
2 inches*2.75*6 | 12710 | 13110 | 8 inches*4.25*6 | 12830 | 13230 | ||
2 inches*3.0*6 | 12610 | 13010 | 8 inches*4.5*6 | 12730 | 13130 | ||
2 inches*3.25*6 | 12510 | 12910 | 8 inches*4.75*6 | 12630 | 13030 | ||
2 inches*3.5*6 | 12510 | 12910 | 8 inches*5.0*6 | 12630 | 13030 | ||
2 inches*3.75*6 | 12510 | 12910 | 8 inches*5.25*6 | 12630 | 13030 | ||
DN65 | 2.5 inches*2.75*6 | 12580 | 12980 | DN250 | 10 inches*5.0*6 | 13220 | 13620 |
2.5 inches*3.0*6 | 12480 | 12880 | 10 inches*5.5*6 | 13220 | 13620 | ||
2.5 inches*3.25*6 | 12380 | 12780 | DN300 | 12 inches*5.25*6 | 13220 | 13620 | |
2.5 inches*3.5*6 | 12280 | 12680 | 12 inches*5.75*6 | 13220 | 13620 | ||
2.5 inches*3.75*6 | 12280 | 12680 | |||||
2.5 inches*4.0*6 | 12280 | 12680 | |||||

Copy product links
Long by picture save/share