Products Center
The company specializes in the production and sales of stainless steel ring pressure, double clamp pressure, groove, socket welding, butt welding and matching water distributor five series products
Products Center
The company specializes in the production and sales of stainless steel ring pressure, double clamp pressure, groove, socket welding, butt welding and matching water distributor five series products
Specification: Plastic-coated composite pipe: DN15-DN2000
Socket coated plastic tube: DN100-DN1600
Uses: Widely used in fire water supply system, building water supply transportation, chemical fluid transportation, threading protection and other fields
Plastic-coated composite steel pipe is a kind of pipe that combines steel pipe and plastic coating, which has excellent anti-corrosion, wear resistance, pressure resistance, high temperature resistance and other properties, and is widely used in many fields
Plastic-coated composite steel pipe is a composite pipe formed by coating one or more layers of plastic coating (usually polyethylene PE, epoxy resin, etc.) on the inner and outer surface of the steel pipe through a specific process with the steel pipe as the matrix. This pipe not only retains the high strength and high pressure resistance of the steel pipe, but also achieves excellent anti-corrosion and wear-resistant properties through plastic coating.
The production process of plastic-coated composite steel pipe mainly includes the following steps:
Pretreatment: The surface of the steel pipe is cleaned, pickled, phosphated and other treatments to ensure the adhesion and corrosion resistance of the coating.
Primer coating: Primer is sprayed on the surface of the pre-treated steel pipe to improve the adhesion and corrosion resistance of the coating.
Drying: The steel pipe after the primer is coated is sent to the drying room for drying, so that the primer is dry and solidified.
Coating coating: Epoxy powder coating or other plastic coating is sprayed on the surface of the steel pipe after the primer is dried, and then dried and cured to form a coating.
Cooling and inspection: The steel pipe after coating spraying and curing is sent to the cooling chamber for cooling, and quality inspection is carried out, including appearance inspection, thickness inspection, adhesion inspection, corrosion resistance inspection, etc.
Packaging: The plastic-coated composite steel pipe that has passed the inspection will be packed for transportation and use.
calibre | Outer diameter mm | Wall thickness mm | Welded pipe double-sided coating EP yuan/meter | Galvanized single-sided coating EP yuan/meter | Galvanized single-sided coating PE yuan/meter | calibre | Outside diameter | Wall thickness mm | Welded pipe double-sided coating EP yuan/meter | Galvanized single-sided coating EP yuan/meter | Galvanized single-sided coating PE yuan/meter |
DN15 | 21.3 | 2 | 42.82 | 37.09 | 36.73 | DN8O | 89 | 3 | 197.49 | 195.92 | 193.32 |
2.2 | 44.75 | 38.98 | 38.62 | 3.25 | 210.88 | 209.89 | 207.27 | ||||
2.5 | 47.56 | 41.91 | 41.55 | 3.5 | 224.18 | 224.10 | 221.44 | ||||
2.75 | 50.01 | 44.61 | 44.25 | 3.75 | 237.42 | 238.26 | 235.61 | ||||
DN20 | 26.9 | 2 | 47.30 | 47.17 | 47.03 | 4 | 250.11 | 251.97 | 249.28 | ||
2.2 | 49.89 | 49.88 | 50.14 | DN100 | 114 | 3 | 253.16 | 254.56 | 251.23 | ||
2.5 | 54.79 | 54.79 | 54.63 | 3.25 | 270.63 | 272.65 | 269.28 | ||||
2.75 | 58.39 | 58.90 | 58.74 | 3.5 | 287.43 | 291.13 | 287.75 | ||||
DN25 | 33.7 | 2 | 63.09 | 58.11 | 59.92 | 3.75 | 304.45 | 309.50 | 306.09 | ||
2.5 | 68.67 | 63.17 | 65.23 | 4 | 322.10 | 327.03 | 323.58 | ||||
2.75 | 72.53 | 67.64 | 67.68 | DN125 | 140 | 3.25 | 335.92 | 343.07 | 338.96 | ||
3 | 76.82 | 73.05 | 73.12 | 3.5 | 356.91 | 366.23 | 362.08 | ||||
3.25 | 80.96 | 76.71 | 77.75 | 3.75 | 377.79 | 388.85 | 384.68 | ||||
DN32 | 42.4 | 2.5 | 83.23 | 80.15 | 79.03 | 4 | 399.57 | 412.86 | 408.65 | ||
2.75 | 88.92 | 86.95 | 85.82 | 4.25 | 420.58 | 436.34 | 432.12 | ||||
3 | 94.51 | 93.31 | 92.17 | DN150 | 165 | 3.75 | 445.97 | 460.00 | 455.05 | ||
3.25 | 100.19 | 100.26 | 99.08 | 4 | 470.99 | 487.96 | 482.98 | ||||
3.5 | 105.26 | 106.03 | 104.87 | 4.25 | 495.94 | 515.90 | 510.87 | ||||
DN40 | 48.3 | 2.5 | 94.52 | 91.77 | 90.48 | 4.5 | 521.22 | 543.76 | 538.69 | ||
2.75 | 101.11 | 98.83 | 97.53 | 4.75 | 547.26 | 571.06 | 565.96 | ||||
3 | 107.28 | 106.60 | 105.29 | DN200 | 219 | 4 | 629.18 | 655.81 | 651.31 | ||
3.25 | 112.71 | 114.32 | 112.99 | 4.25 | 662.69 | 693.21 | 688.65 | ||||
3.5 | 120.14 | 121.41 | 120.09 | 4.5 | 697.12 | 730.16 | 725.55 | ||||
DN50 | 60.3 | 2.75 | 125.36 | 124.15 | 122.46 | 4.75 | 730.95 | 766.86 | 762.21 | ||
3 | 133.72 | 134.02 | 132.33 | 5 | 764.08 | 804.84 | 800.15 | ||||
3.25 | 141.66 | 143.86 | 142.15 | 5.25 | 797.71 | 842.06 | 837.28 | ||||
3.5 | 150.89 | 152.93 | 151.20 | 5.5 | 831.51 | 878.95 | 874.13 | ||||
3.75 | 159.27 | 162.29 | 160.55 | 5.75 | 864.99 | 916.54 | 911.70 | ||||
DN65 | 76.1 | 3 | 168.02 | 167.57 | 165.50 | 6 | 899.00 | 952.09 | 948.68 | ||
3.25 | 179.43 | 179.61 | 177.52 | ||||||||
3.5 | 190.67 | 192.09 | 189.98 | ||||||||
3.75 | 201.39 | 204.28 | 202.17 | ||||||||
4 | 213.06 | 216.46 | 214.30 | ||||||||

Copy product links
Long by picture save/share